Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 1.75 Baths 1,680 SqFt$155,000Open Sat 2PM-4PM - 1/35 35
4 Beds 1.75 Baths 1,980 SqFt$610,000Open Sat 12PM-2PM - 1/29 29
4 Beds 1.75 Baths 1,840 SqFt$610,000Open Sun 1PM-4PM - 1/25 25
2 Beds 1.75 Baths 980 SqFt$125,000Open Sat 11AM-1PM - 1/20 20
2 Beds 1.5 Baths 1,770 SqFt$530,000Open Sat 1PM-3PM - 1/22 22
3 Beds 2.5 Baths 1,650 SqFt$465,000Open Sat 2PM-4PM - 1/15 15
2 Beds 1 Bath 900 SqFt$69,000Open Sun 11AM-1PM - 1/18 18
2 Beds 1 Bath 744 SqFt$229,500Open Sat 1PM-3PM - 1/28 28
4 Beds 3 Baths 2,166 SqFt$686,000Open Sun 12PM-1:30PM - 1/30 30
4 Beds 1.75 Baths 2,350 SqFt$585,000Open 8/1 10AM-1AM - 1/30 30
4 Beds 2 Baths 1,540 SqFt$625,000Open Sat 2PM-4PM - 3D
3 Beds 1 Bath 910 SqFt$499,950Open Sat 11AM-1PM - 3D
4 Beds 2 Baths 1,740 SqFt$615,000New - 1/10 10
3 Beds 1 Bath 1,090 SqFt$499,999New - 1/38 38
1 Bed 1 Bath 1,020 SqFt$408,500New - 1/16 16
3 Beds 2 Baths 800 SqFt$65,000New - 1/24 24
3 Beds 1.75 Baths 1,200 SqFt$549,999New1706 SE Auburn-Black Diamond Rd, Auburn, WA 98002
John L. Scott, Inc • Nikki Sandhu
Manufactured Home
- 1/28 28
2 Beds 1.5 Baths 1,080 SqFt$308,000New - 1/15 15
3 Beds 1.75 Baths 1,404 SqFt$219,950New - 1/39 39
2 Beds 1.75 Baths 1,316 SqFt$124,999New - 1/25 25
2 Beds 1 Bath 744 SqFt$249,500New - 1/35 35
6 Beds 4 Baths 2,352 SqFt$799,999New - 1/25 25
3 Beds 1 Bath 990 SqFt$499,950New - 1/17 17
3 Beds 1 Bath 1,290 SqFt$469,950New
- 1
- 2
- 3
- 4
- 5
- ...
- 7
