Filters Reset
Save Search (1)
Save your search to get Alerts
213 Properties
213 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38512 SqFt$495,000New
- 1/39 391 Bed 769 SqFt$579,000Open 9/7 1:30PM-2:30PM
- 1/35 351 Bed 579 SqFt$339,000Open 9/7 11AM-1PM
- 3D2 Beds 2 Baths 1,226 SqFt$929,000Open 9/7 2PM-4PM
- 3D1 Bed 1 Bath 599 SqFt$449,000Open 9/27 2PM-4PM
- 1/25 251 Bed 1 Bath 608 SqFt$399,000Open 9/7 12PM-2PM
- 1/40 403 Beds 2.25 Baths 1,900 SqFt$899,000Open 9/7 2PM-4PM
- 1/32 322 Beds 2 Baths 1,577 SqFt$950,000Open 9/7 11AM-1PM
- 3D1 Bed 1 Bath 838 SqFt$614,900Open 9/7 2PM-4PM
- 1/40 401 Bed 1 Bath 831 SqFt$558,000Open Sat 11AM-2PM
- 1/40 401 Bed 1 Bath 924 SqFt$499,000Open Sun 12PM-3PM
2607 Western Ave #410, Seattle, WA 98121
MLS# 2410813
Listed by Keller Williams Realty Bothell
Condo
- 3D1 Bed 1 Bath 672 SqFt$545,000Open 9/7 3PM-4PM
- 3D1 Bed 1 Bath 650 SqFt$375,000Open 9/7 11AM-1PM
- 1/39 391 Bath 513 SqFt$399,999Open Sat 11AM-2PM
- 1/26 262 Beds 1.75 Baths 1,292 SqFt$890,000Open Mon 1PM-4PM
- 1/22 221 Bed 779 SqFt$424,000Open 9/7 1:30PM-3:30PM
- 3D2 Beds 1.75 Baths 905 SqFt$675,000Open 9/7 12PM-2PM
- 1/32 321 Bed 720 SqFt$549,000Open 9/7 11AM-2PM
- 1/23 231 Bed 1 Bath 721 SqFt$499,800New
- 1/37 372 Beds 1.75 Baths 1,222 SqFt$765,000New
- 3D1 Bed 1 Bath 809 SqFt$525,000New
2607 Western AVE #1108, Seattle, WA 98121
MLS# 2430145
Listed by Windermere Real Estate Midtown
Condo
- 1/35 352 Beds 2 Baths 1,930 SqFt$799,950New
- 1/26 262 Beds 1.5 Baths 985 SqFt$499,000New
- 3D1 Bed 1 Bath 603 SqFt$379,000New