Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
3 Beds 1.5 Baths 1,610 SqFt$725,000Open 8/2 11PM-1PM - 1/36 36
4 Beds 1.75 Baths 2,110 SqFt$795,000Open 8/2 1PM-3PM - 3D
5 Beds 2.75 Baths 3,040 SqFt$1,399,999Open 8/2 12PM-2PM - 1/40 40
5 Beds 2.5 Baths 2,620 SqFt$1,068,000Open 8/2 12PM-2PM4432 SW 102nd ST, Seattle, WA 98146
Windermere Real Estate Midtown • Janine Duncan
Single Family Home
- 1/34 34
3 Beds 1.75 Baths 1,080 SqFt$685,000Open 8/2 12PM-3PM - 3D
3 Beds 3.5 Baths 3,170 SqFt$3,899,000Open 8/2 2PM-4PM11213 Arroyo Beach PL SW, Seattle, WA 98146
Kelly Right RE of Seattle LLC • Wendy Klahr
Single Family Home
- 1/33 33
3 Beds 1.75 Baths 1,678 SqFt$879,000Open Thu 11:30AM-1PM - 3D
4 Beds 3.25 Baths 2,260 SqFt$1,050,000Open 8/2 1PM-3PM - 3D
3 Beds 1.75 Baths 1,890 SqFt$725,000Open 8/2 12PM-3PM3741 SW 106th ST, Seattle, WA 98146
Windermere R E Mount Baker • Sarah V. Rudinoff
Single Family Home
- 1/37 37
4 Beds 2.5 Baths 1,916 SqFt$679,950Open 8/2 1PM-4PM - 1/34 34
4 Beds 2.5 Baths 1,903 SqFt$649,950Open Sat 12PM-4PM - 3D
2 Beds 2.25 Baths 1,604 SqFt$634,950Open Sat 12PM-4PM - 3D
2 Beds 2.25 Baths 1,604 SqFt$639,950Open Sun 12PM-4PM - 3D
4 Beds 2.5 Baths 1,903 SqFt$614,950Open Sat 12PM-4PM - 1/11 11
2 Beds 2.5 Baths 1,140 SqFt$359,980New - 1/22 22
2 Beds 1 Bath 810 SqFt$465,000New - 1/11 11
2 Beds 1.75 Baths 980 SqFt$350,000New - 1/20 20
2 Beds 1 Bath 770 SqFt$2,800New - 1/16 16
2 Beds 1 Bath 1,040 SqFt$519,900New - 1/22 22
5 Beds 2.75 Baths 2,580 SqFt$965,000Active - 1/39 39
3 Beds 1.75 Baths 2,050 SqFt$799,999Active - 1/37 37
3 Beds 2.5 Baths 2,014 SqFt$875,000Active - 1/22 22
1 Bed 1 Bath 800 SqFt$520,000Active - 1/40 40
4 Beds 3 Baths 2,767 SqFt$1,125,000Pending
- 1
- 2
- 3
- 4
