Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available In 98260
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
2 Beds 1.75 Baths 1,512 SqFt$835,000Open 4/18 11AM-1PM1021 High View ST, Langley, WA 98260
Keller Williams Realty Bothell • Lisa Dayton Leonard
Single Family Home
- 1/40 40
3 Beds 1.75 Baths 2,368 SqFt$1,450,000Open Sun 10AM-12PM - 1/30 30
3 Beds 2.75 Baths 2,264 SqFt$665,000Contingent - 1/40 40
2 Beds 2.5 Baths 2,586 SqFt$992,000Open Sat 2:30PM-4:30PM - 1/33 33
2 Beds 1.75 Baths 1,618 SqFt$895,000Open Sun 2PM-4PM - 1/40 40
2 Beds 1.75 Baths 1,190 SqFt$710,000Open 4/18 1PM-3PM - 3D
3 Beds 2 Baths 2,210 SqFt$1,420,000Open 4/18 1PM-3PM - 1/40 40
3 Beds 3 Baths 5,056 SqFt$1,395,000Open 4/18 11AM-1PM - 1/40 40
3 Beds 2.25 Baths 1,363 SqFt$850,000Open 4/18 1:30PM-3PM1043 Village LOOP, Langley, WA 98260
Keller Williams Realty Bothell • Lisa Dayton Leonard
Single Family Home
- 1/40 40
5 Beds 4.25 Baths 4,100 SqFt$1,150,000Open Sun 1:30PM-3:30PM5180 Camelot CT, Langley, WA 98260
Keller Williams Realty Bothell • Lisa Dayton Leonard
Single Family Home
- 1/40 40
2 Beds 1.75 Baths 1,360 SqFt$900,000New - 1/38 38
2 Beds 2 Baths 1,684 SqFt$875,000Pending - 1/28 28
3 Beds 2.25 Baths 1,865 SqFt$875,000Active - 1/28 28
3 Beds 2.25 Baths 1,865 SqFt$850,000Active - 1/23 23
2 Beds 2.25 Baths 1,428 SqFt$850,000Pending2185 Eastpoint DR, Langley, WA 98260
Windermere Real Estate/M2, LLC • Jennifer Reyer
Single Family Home
- 1/37 37
2 Beds 2.25 Baths 1,858 SqFt$1,195,000Pending - 1/40 40
4 Beds 2.75 Baths 3,800 SqFt$2,400,000Active - 1/40 40
3 Beds 1.5 Baths 3,312 SqFt$1,000,000Active - 1/37 37
2 Beds 2.5 Baths 3,184 SqFt$895,000Active - 1/25 25
3 Beds 1.75 Baths 1,448 SqFt$699,500Active - 1/25 25
3 Beds 2 Baths 1,638 SqFt$539,000Active - 1/40 40
2 Beds 2 Baths 1,616 SqFt$995,000Active - 1/39 39
5 Beds 3 Baths 2,336 SqFt$795,000Pending - 1/40 40
3 Beds 1.75 Baths 1,977 SqFt$760,000Active
- 1
- 2
- 3
