Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available In 98294
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 2.5 Baths 1,212 SqFt$525,000Open Sat 1PM-3PM - 1/34 34
4 Beds 2.25 Baths 2,495 SqFt$659,000Open Sun 3:30PM-5:30PM - 1/29 29
3 Beds 2 Baths 1,992 SqFt$499,950Open Sat 11AM-1PM - 1/27 27
3 Beds 2 Baths 1,273 SqFt$499,950Pending - 3D
3 Beds 2.5 Baths 2,219 SqFt$634,990Open Sat 10AM-6PM - 3D
4 Beds 2.5 Baths 2,448 SqFt$649,990Open Sat 10AM-6PM - 3D
4 Beds 2.5 Baths 1,914 SqFt$619,990Open Sat 10AM-6PM - 3D
3 Beds 2.25 Baths 1,959 SqFt$549,990Open Sat 10AM-6PM - 1/28 28
3 Beds 2.25 Baths 1,906 SqFt$789,000Open Sat 12PM-3PM - 1/37 37
4 Beds 2.5 Baths 2,438 SqFt$610,000Open Sat 3PM-4:30PM - 3D
3 Beds 2.5 Baths 2,219 SqFt$609,990Open Sat 10AM-6PM - 1/28 28
3 Beds 2.25 Baths 1,959 SqFt$599,990Open Sat 10AM-6PM - 1/25 25
3 Beds 2.25 Baths 1,535 SqFt$549,990Open Sat 10AM-6PM - 1/40 40
2 Beds 1.5 Baths 1,300 SqFt$950,000New - 1/24 24
2 Beds 1.75 Baths 1,127 SqFt$55,000Active - 1/40 40
3 Beds 1.75 Baths 1,319 SqFt$519,950Active - 1/27 27
1 Bed 480 SqFt$185,000Pending - 1/29 29
3 Beds 2.25 Baths 1,959 SqFt$575,000Pending - 1/30 30
3 Beds 2.25 Baths 1,900 SqFt$568,950Pending1304 10th ST, Sultan, WA 98294
Black Knight Real Estate LLC • Christopher Dantzscher
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,296 SqFt$539,000Active - 1/37 37
4 Beds 2.25 Baths 2,120 SqFt$595,999Pending - 1/36 36
3 Beds 3 Baths 4,577 SqFt$1,250,000Active - 1/26 26
4 Beds 2.5 Baths 2,438 SqFt$610,500Active - 1/40 40
4 Beds 2.25 Baths 1,942 SqFt$625,000Pending
- 1
- 2
- 3
