Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
2 Beds 1 Bath 1,055 SqFt$400,000Open Sat 2PM-4PM - 1/23 23
3 Beds 2.5 Baths 1,892 SqFt$499,999Open Sat 11AM-3PM - 1/17 17
3 Beds 1 Bath 1,096 SqFt$439,000Open Sat 1PM-3PM - 1/15 15
3 Beds 2 Baths 1,412 SqFt$449,950Open Sun 12PM-2PM - 1/16 16
4 Beds 2.25 Baths 1,432 SqFt$485,000Open Sat 12PM-3PM - 1/16 16
3 Beds 2.25 Baths 1,307 SqFt$449,000Open Sat 12PM-3PM - 1/20 20
3 Beds 2.25 Baths 1,428 SqFt$539,900Open Sat 11AM-3PM - 1/19 19
4 Beds 2 Baths 1,700 SqFt$485,000Open Sat 1PM-3PM609 E 69th ST, Tacoma, WA 98404
Kelly Right RE of Seattle LLC • Randy Elizabeth Lehr
Single Family Home
- 1/32 32
4 Beds 1.75 Baths 1,519 SqFt$515,000Open Sat 12PM-2PM - 1/40 40
4 Beds 3 Baths 2,734 SqFt$725,000Open Sat 1PM-4PM - 3D
12 Beds 8 Baths 4,076 SqFt$1,050,000New - 1/12 12
2 Beds 1.5 Baths 1,437 SqFt$1,453,630New - 1/23 23
3 Beds 1 Bath 1,316 SqFt$449,997New - 1/40 40
2 Beds 1,308 SqFt$395,000Pending - 1/21 21
8 Beds 4 Baths 3,374 SqFt$949,500Pending - Backup Offer Requested - 1/35 35
4 Beds 1.75 Baths 2,517 SqFt$498,000Pending - 3D
2 Beds 1 Bath 670 SqFt$325,000Pending - 1/39 39
3 Beds 2.5 Baths 1,824 SqFt$500,000New - 1/40 40
4 Beds 1.5 Baths 1,743 SqFt$474,900Pending - 1/10 10
4 Beds 1.75 Baths 1,231 SqFt$385,000New - 1/36 36
1 Bed 1 Bath 658 SqFt$349,950Pending - 1/20 20
2 Beds 1 Bath 803 SqFt$1,495New - 1/40 40
3 Beds 1.75 Baths 1,672 SqFt$549,999Pending - 1/38 38
3 Beds 1 Bath 900 SqFt$469,000New
- 1
- 2
- 3
- 4
- 5
