Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 1.5 Baths 1,566 SqFt$280,000Pending139 Valley Rd., Brewster, WA 98812
Keller Williams Realty Spokane • Anna Marie Dalbey
Manufactured Home
- 1/36 36
3 Beds 2.5 Baths 2,028 SqFt$629,000Active - 1/33 33
3 Beds 1.5 Baths 2,312 SqFt$495,000Active - 1/40 40
20.07 Acres$149,000Active - 1/40 40
11.09 Acres Lot$1,400,000Active - 1/15 15
3.95 Acres$82,000Active - 1/16 16
9.98 Acres$82,900Active - 1/18 18
1.22 Acres$159,900Active - 1/11 11
20 Acres$67,500Active - 1/23 23
3.97 Acres$95,000Active - 1/27 27
1.54 Acres$155,000Active - 1/25 25
2.74 Acres$155,000Active - 1/25 25
1.39 Acres$155,000Active - 1/26 26
1.21 Acres$145,000Active - 1/22 22
1.14 Acres$145,000Active - 1/28 28
1.26 Acres$145,000Active - 1/27 27
1.25 Acres$145,000Active
- 1
