Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
0.6 Acres$35,000Active - 1/14 14
0.39 Acres$59,000Active - 1/10 10
0.75 Acres$189,000Active - 1/15 15
0.29 Acres$49,900Active - 1/16 16
0.22 Acres$250,000Active - 1/20 20
0.34 Acres$120,000Active - 1/2 2
0.21 Acres$16,000Active - 1/12 12
0.36 Acres$150,000Active - 1/8 8
0.35 Acres$59,000Active - 1/3 3
0.21 Acres$175,000Active - 1/38 38
16.95 Acres$199,950Pending - 1/9 9
0.21 Acres$37,500Active - 1/15 15
0.26 Acres$125,000Active - 1/12 12
0.26 Acres$50,000Active - 1/21 21
5 Acres$137,000Active1 XXX Juanita DR, Brinnon, WA 98320
MLS# 2377743
Listed by Munn Bro's Hood Canal Prop Inc
Vacant Land
- 1/24 24
0.38 Acres$60,000Active - 1/14 14
0.2 Acres$15,000Active0 Tax Id # 932100615 & 93210061, Brinnon, WA 98320
MLS# 2360024
Listed by John L. Scott, Inc.
Vacant Land
- 1/27 27
5.15 Acres$160,000Active - 1/40 40
1.98 Acres Lot$1,500,000Active - 1/10 10
0.58 Acres$275,000Active - 1/4 4
0.21 Acres$85,000Active - 1/9 9
1.78 Acres$94,000Active - 1/4 4
20.5 Acres$245,000Active - 1/9 9
20.1 Acres$245,000Active
