Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
3 Beds 2.5 Baths 1,898 SqFt$799,990Open Sat 2PM-4PM - 1/35 35
4 Beds 4.5 Baths 3,898 SqFt$2,098,000Open Sat 12PM-3PM - 1/39 39
5 Beds 3.25 Baths 4,165 SqFt$2,300,000Open Sat 1PM-4PM - 1/36 36
5 Beds 2.75 Baths 2,298 SqFt$1,150,000Open Sat 1PM-4PM - 1/21 21
2 Beds 1.75 Baths 1,187 SqFt$593,700Open Sun 12PM-2PM - 1/37 37
5 Beds 3.5 Baths 3,609 SqFt$2,200,000Open Sun 2PM-4PM1442 241st Pl SE, Bothell, WA 98021
Windermere Real Estate/East • Joseph Gradilla
Single Family Home
- 1/40 40
4 Beds 3.25 Baths 2,778 SqFt$1,100,000Open Sat 1PM-4PM - 3D
4 Beds 2.5 Baths 2,247 SqFt$1,149,990Open Sun 12:30PM-2:30PM - 1/29 29
4 Beds 2.75 Baths 2,809 SqFt$1,522,500Open Sat 1PM-4PM - 1/3 3
4 Beds 2.75 Baths 2,746 SqFt$1,449,950Open Sat 10AM-6PM - 1/21 21
4 Beds 2.75 Baths 2,746 SqFt$1,399,950Open Sat 10AM-6PM - 1/3 3
3 Beds 2.5 Baths 2,746 SqFt$1,399,950Open Sat 10AM-6PM - 1/5 5
3 Beds 2.5 Baths 2,746 SqFt$1,439,950Open Sat 10AM-6PM - 3D
4 Beds 2.5 Baths 2,330 SqFt$1,349,950Open Sat 10AM-6PM - 1/3 3
5 Beds 3 Baths 2,605 SqFt$1,376,950Open Sat 10AM-6PM - 3D
4 Beds 2.5 Baths 2,330 SqFt$1,274,950Open Sat 10AM-6PM - 1/7 7
5 Beds 3.5 Baths 3,155 SqFt$1,526,555Open Sat 10AM-6PM - 1/6 6
4 Beds 3.5 Baths 2,761 SqFt$1,434,370Open Sat 10AM-6PM - 1/6 6
4 Beds 2.75 Baths 2,746 SqFt$1,349,950Open Sat 10AM-6PM - 1/21 21
4 Beds 2 Baths 1,560 SqFt$749,000Pending - 1/40 40
4 Beds 2.5 Baths 2,304 SqFt$1,450,000Pending - 1/37 37
3 Beds 1 Bath 924 SqFt$699,500Pending22421 18th AVE SE, Bothell, WA 98021
The Agency Seattle/Eastside • Shannon Leidholm
Single Family Home
- 3D
4 Beds 3.5 Baths 1,923 SqFt$1,050,000Active - 3D
4 Beds 2.5 Baths 3,132 SqFt$1,599,000Active
- 1
- 2
- 3
