Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
2 Beds 1 Bath 1,200 SqFt$429,000Active - 1/39 39
1 Bath 768 SqFt$369,900Active - 1/40 40
3 Beds 2 Baths 2,696 SqFt$329,900Active - 1/40 40
3 Beds 2 Baths 1,782 SqFt$449,995Active - 1/8 8
2 Beds 1 Bath 1,264 SqFt$59,950Active - 1/21 21
3 Beds 1.5 Baths 1,208 SqFt$219,000Active - 1/22 22
3 Beds 1.75 Baths 1,456 SqFt$174,900Pending - 1/40 40
3 Beds 2.25 Baths 4,500 SqFt$1,149,000Active33905 Winterwood LN NE, Davenport, WA 99122
Heart and Homes Northwest • Len Brandt
Single Family Home
- 1/34 34
3 Beds 1 Bath 1,190 SqFt$249,900Active - 1/35 35
3 Beds 1,520 SqFt$360,000Pending - 1/18 18
22.9 Acres$489,900Active - 1/21 21
38 Acres$170,000Active - 1/16 16
2.72 Acres$109,000Active - 1/7 7
0.18 Acres$49,950Active - 1/24 24
31.78 Acres$99,000Active - 1/30 30
40 Acres$135,000Active - 1/5 5
5.25 Acres$115,000Active - 1/27 27
158 Acres$829,500Active - 1/14 14
20.8 Acres$119,000Active - 1/20 20
527 Acres$869,550Active
- 1
