Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
3 Beds 3.5 Baths 2,587 SqFt$799,990Open Sat 11AM-4PM14342 1st AVE NE #52-C, Duvall, WA 98019
Pulte Homes of Washington Inc • Jenny Albritton
Single Family Home
- 1/24 24
6 Beds 2 Baths 2,280 SqFt$950,000New - 1/31 31
3 Beds 1.5 Baths 1,460 SqFt$695,000New - 1/40 40
5 Beds 3.5 Baths 3,190 SqFt$1,980,000New - 1/40 40
3 Beds 2.5 Baths 2,742 SqFt$1,195,000New - 1/30 30
4 Beds 2.75 Baths 2,330 SqFt$848,000New - 1/40 40
3 Beds 2.5 Baths 1,620 SqFt$799,900New16218 270th PL NE, Duvall, WA 98019
John L Scott Madrona Group • Danielle Caraway
Single Family Home
- 1/29 29
2 Beds 2.25 Baths 1,250 SqFt$599,999New - 1/39 39
4 Beds 2.5 Baths 2,360 SqFt$1,185,000Pending - 1/36 36
3 Beds 2.5 Baths 1,800 SqFt$875,000Active - 1/39 39
4 Beds 3 Baths 2,043 SqFt$820,000Active - 1/39 39
4 Beds 2.25 Baths 2,480 SqFt$998,000Active26518 NE Kennedy DR, Duvall, WA 98019
Keller Williams Rlty Bellevue • Marc Erickson
Single Family Home
- 1/37 37
3 Beds 2.5 Baths 1,900 SqFt$640,000Active - 1/19 19
2 Beds 2.5 Baths 1,228 SqFt$515,000Active - 1/17 17
3 Beds 2.25 Baths 1,360 SqFt$675,000Active - 3D
1 Bed 1,106 SqFt$525,000Pending - 1/33 33
3 Beds 2 Baths 1,620 SqFt$3,600Active - 3D
4 Beds 3.5 Baths 2,430 SqFt$898,000Active - 1/34 34
6 Beds 3.25 Baths 2,977 SqFt$925,000Active - 1/40 40
4 Beds 2.75 Baths 2,790 SqFt$1,248,000Active - 1/40 40
5 Beds 2.75 Baths 2,279 SqFt$950,000Active - 1/14 14
4 Beds 3.5 Baths 2,306 SqFt$886,593Active26550 NE 143rd ST #43-A, Duvall, WA 98019
Pulte Homes of Washington Inc • Kayla Giles
Single Family Home
- 3D
2 Beds 2.5 Baths 1,228 SqFt$499,000Active - 1/32 32
3 Beds 3.5 Baths 1,937 SqFt$3,690Active
- 1
- 2
- 3
