Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
2 Beds 2 Baths 967 SqFt$375,000Active - 1/39 39
2 Beds 1.75 Baths 1,549 SqFt$850,000Open Sat 12PM-2PM - 1/40 40
3 Beds 1.5 Baths 1,423 SqFt$574,950Open Sat 1:30PM-3:30PM - 1/40 40
2 Beds 2 Baths 806 SqFt$409,000Open Sat 2PM-3:30PM - 1/36 36
3 Beds 1.75 Baths 2,150 SqFt$619,900New - 1/40 40
2 Beds 1 Bath 926 SqFt$420,000New19059 Glacier Rim DR, Glacier, WA 98244
Windermere RE Whatcom, Inc. • Julie M Brown
Single Family Home
- 1/10 10
3 Beds 1.5 Baths$1,750New - 3D
4 Beds 1.75 Baths 2,036 SqFt$585,000Pending - 1/40 40
2 Beds 1.5 Baths 1,142 SqFt$639,000Active10707 Thompson Creek RD, Deming, WA 98244
Windermere RE Whatcom, Inc. • Julie M Brown
Single Family Home
- 1/38 38
3 Beds 3 Baths 1,896 SqFt$549,000Active - 1/36 36
3 Beds 1.75 Baths 1,760 SqFt$475,000Pending - 1/40 40
4 Beds 1.5 Baths 2,857 SqFt$759,000Active - 1/25 25
1 Bed 1 Bath 562 SqFt$290,000Active - 3D
4 Beds 3.5 Baths 2,930 SqFt$950,000Pending - 3D
2 Beds 1 Bath 950 SqFt$450,000Active - 3D
2 Beds 1 Bath 2,528 SqFt$699,950Pending - 1/36 36
1 Bed 1 Bath 346 SqFt$210,000Active - 1/32 32
1 Bath 322 SqFt$185,000Active - 1/24 24
6 Beds 4 Baths 2,000 SqFt$1,100,000Active - 1/11 11
3 Beds 1.5 Baths 1,000 SqFt$539,950Active - 1/10 10
3 Beds 1.5 Baths 1,000 SqFt$529,950Active - 1/35 35
3 Beds 1.5 Baths 1,080 SqFt$449,000Active - 1/39 39
1 Bed 936 SqFt$469,000Active - 1/40 40
3 Beds 3 Baths 2,500 SqFt$1,189,000Pending12031 Shuksan Rim DR, Deming, WA 98244
Windermere RE Whatcom, Inc. • Julie M Brown
Single Family Home
- 1
- 2
- 3
