Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
2 Beds 1.75 Baths 793 SqFt$159,500Open Sat 1PM-3PM - 1/40 40
3 Beds 2.5 Baths 2,284 SqFt$1,200,000New - 1/36 36
4 Beds 2.5 Baths 3,162 SqFt$699,999New - 1/12 12
4 Beds 1 Bath 1,558 SqFt$129,000New - 1/21 21
2 Beds 1 Bath 926 SqFt$145,000New - 1/40 40
2 Beds 1.75 Baths 1,980 SqFt$1,100,000New - 1/29 29
3 Beds 1.75 Baths 1,194 SqFt$219,900Pending2410 Pacific AVE, Hoquiam, WA 98550
John L. Scott Ocean Shores • Kimberly Colegrove
Single Family Home
- 1/40 40
2 Beds 793 SqFt$143,500New - 1/40 40
2 Beds 1 Bath 988 SqFt$245,000Pending - 1/35 35
2 Beds 1.5 Baths 1,072 SqFt$175,000Active - 1/20 20
3 Beds 1.75 Baths 1,158 SqFt$269,900Active - 1/5 5
2 Beds 2.5 Baths 1,961 SqFt$250,000Active - 1/26 26
3 Beds 1.75 Baths 1,805 SqFt$359,500Active - 1/40 40
4 Beds 1.5 Baths 1,706 SqFt$300,000Active - 1/40 40
4 Beds 2 Baths 1,920 SqFt$575,000Active - 1/32 32
2 Beds 1 Bath 1,199 SqFt$274,000Pending - 1/25 25
2 Beds 1 Bath 1,088 SqFt$185,000Pending - 1/31 31
2 Beds 1 Bath 850 SqFt$235,000Active - 1/8 8
2 Beds 1 Bath 886 SqFt$160,000Active - 1/9 9
3 Beds 1 Bath 996 SqFt$99,800Pending342 Wheeler Avenue, Hoquiam, WA 98550
Keller Williams South Sound • Melanie Seiler
Single Family Home
- 1/4 4
4 Beds 7 Baths 6,021 SqFt$560,000Active - 1/33 33
2 Beds 1 Bath 1,524 SqFt$159,000Active - 1/30 30
1 Bed 2 Baths 918 SqFt$199,900Pending - 1/34 34
3 Beds 1.5 Baths 1,840 SqFt$325,000Active
- 1
- 2
- 3
- 4
- 5
- 6
