Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available In 98104
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 372 Beds 1.75 Baths 953 SqFt$900,000Active
800 Columbia ST #2309, Seattle, WA 98104
MLS# 2393265
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 1/38 381 Bed 607 SqFt$530,000Active
800 Columbia ST #1708, Seattle, WA 98104
MLS# 2393206
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 1/39 391 Bed 514 SqFt$410,000Pending
800 Columbia ST #1210, Seattle, WA 98104
MLS# 2393202
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 1/39 391 Bed 525 SqFt$390,000Active
800 Columbia ST #1009, Seattle, WA 98104
MLS# 2393198
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 1/34 342 Beds 1.5 Baths 1,480 SqFt$1,295,000Active
- 1/32 322 Beds 1.75 Baths 1,539 SqFt$1,195,000Active
- 1/30 302 Beds 1.75 Baths 1,137 SqFt$750,000Active
- 1/17 171 Bed 1 Bath 620 SqFt$280,000Active
- 1/40 401 Bed 1 Bath 1,430 SqFt$847,000Active
- 1/40 401 Bed 1 Bath 605 SqFt$499,950Active
- 1/39 392 Beds 2 Baths 1,016 SqFt$799,950Active
- 1/40 401 Bed 1 Bath 771 SqFt$520,000Pending
- 1/30 301 Bed 2.25 Baths 1,574 SqFt$1,395,000Active
- 1/32 321 Bed 1.5 Baths 805 SqFt$2,500Active
- 1/36 361 Bed 1.25 Baths 1,241 SqFt$659,000Active
- 1/40 402 Beds 2 Baths 1,769 SqFt$1,700,000Active
- 1/24 241 Bath 442 SqFt$259,000Pending
- 1/40 402 Beds 1.75 Baths 972 SqFt$845,000Active
800 Columbia ST #2005, Seattle, WA 98104
MLS# 2354206
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 1/15 152 Beds 1.75 Baths 1,053 SqFt$830,000Active
- 1/14 141 Bed 589 SqFt$530,000Active
- 1/25 252 Beds 2 Baths 927 SqFt$399,950Active
- 1/40 401 Bed 834 SqFt$699,000Active
800 Columbia ST #2007, Seattle, WA 98104
MLS# 2333138
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 1/32 321 Bed 1.5 Baths 805 SqFt$529,000Active
- 1/28 281 Bed 1.5 Baths 979 SqFt$659,000Active