Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 920 SqFt$565,000Active
- 1/11 112 Beds 1 Bath 756 SqFt$400,000Active
- 3D1 Bed 1 Bath 721 SqFt$625,000Active
100 W Highland DR #404, Seattle, WA 98119
MLS# 2386877
Listed by Windermere RE/Capitol Hill,Inc
Condo
- 1/25 252 Beds 1.75 Baths 1,399 SqFt$750,000Active
- 1/8 82 Beds 2.25 Baths 1,334 SqFt$880,000Active
3112 Queen Anne AVE N, Seattle, WA 98119
MLS# 2384783
Listed by Array Real Estate
Single Family Home
- 3D2 Beds 1.75 Baths 1,217 SqFt$680,000Pending
- 1/19 192 Beds 1.75 Baths 1,260 SqFt$644,500Active
- 1/29 292 Beds 2 Baths 1,061 SqFt$590,000Active
- 1/39 394 Beds 3.25 Baths 1,720 SqFt$1,349,950Pending
- 1/17 175 Beds 1.5 Baths 3,420 SqFt$5,499,950Active
- 1/23 233 Beds 2 Baths 2,280 SqFt$5,499,950Active
- 1/26 262 Beds 1.75 Baths 2,040 SqFt$5,499,950Active
- 1/37 373 Beds 2.5 Baths 1,620 SqFt$899,000Active
- 3D2 Beds 1 Bath 930 SqFt$550,000Pending
- 1/25 251 Bed 1 Bath 993 SqFt$429,000Pending
- 1/31 311 Bed 1 Bath 814 SqFt$420,000Active
1080 W Ewing PL #0-P, Seattle, WA 98119
MLS# 2375752
Listed by Coldwell Banker Danforth
Single Family Home
- 1/25 252 Beds 1 Bath 1,040 SqFt$499,950Active
- 1/20 202 Beds 1.75 Baths 1,285 SqFt$564,500Active
- 1/12 121 Bed 1 Bath 700 SqFt$3,435Active
- 1/24 242 Beds 1.75 Baths 985 SqFt$617,000Active
- 1/31 311 Bed 1 Bath 598 SqFt$370,000Active
- 1/29 292 Beds 1 Bath 793 SqFt$549,950Active
- 3D1 Bed 1 Bath 846 SqFt$485,000Pending
- 1/33 331 Bed 500 SqFt$429,000Active
1080 W Ewing St PL #E5, Seattle, WA 98119
MLS# 2344957
Listed by Special Agents Realty
Single Family Home