Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
4 Beds 2.75 Baths 2,809 SqFt$1,597,500Open Sun 12PM-3PM803 211th PL SE, Bothell, WA 98021
MLS# 2451095
Listed by Keller Williams North Seattle
Single Family Home
- 1/33 33
5 Beds 2.75 Baths 2,586 SqFt$1,520,000Open Sun 12PM-3PM721 211th PL SE, Bothell, WA 98021
MLS# 2451093
Listed by Keller Williams North Seattle
Single Family Home
- 1/38 38
5 Beds 4 Baths 3,520 SqFt$1,699,950Open Sun 12PM-4PM - 1/38 38
5 Beds 4 Baths 3,520 SqFt$1,629,950Open Sun 12PM-4PM - 1/38 38
5 Beds 4 Baths 3,400 SqFt$1,599,950Open Sun 12PM-4PM - 3D
5 Beds 3.25 Baths 3,892 SqFt$2,350,000Open Sun 1PM-3PM - 3D
4 Beds 2.5 Baths 2,330 SqFt$1,374,950Open Sun 10AM-5PM - 1/9 9
4 Beds 2.75 Baths 2,746 SqFt$1,485,534Open Sun 10AM-5AM - 1/38 38
3 Beds 3 Baths 1,819 SqFt$825,000Open Sun 2PM-4PM509 237th PL SE #D, Bothell, WA 98021
MLS# 2395344
Listed by HomeSmart One Realty
Single Family Home
- 1/11 11
5 Beds 4 Baths 3,271 SqFt$1,839,950Open Sun 12AM-4AM - 1/13 13
5 Beds 4 Baths 3,271 SqFt$1,839,950Open Sun 1PM-4PM - 1/9 9
4 Beds 2.75 Baths 2,746 SqFt$1,506,787New - 1/9 9
3 Beds 2.5 Baths 2,746 SqFt$1,495,513New - 1/9 9
4 Beds 2.75 Baths 2,746 SqFt$1,495,099New - 1/11 11
3 Beds 2.5 Baths 2,746 SqFt$1,499,839New - 3D
4 Beds 2.5 Baths 2,330 SqFt$1,399,950New - 3D
4 Beds 2.5 Baths 2,573 SqFt$1,296,750New - 1/40 40
5 Beds 3.25 Baths 3,038 SqFt$1,545,000Pending4122 235th PL SE, Bothell, WA 98021
MLS# 2447552
Listed by Keller Williams Rlty Bellevue
Single Family Home
- 1/36 36
4 Beds 3.25 Baths 2,778 SqFt$1,250,000New - 1/17 17
4 Beds 3.5 Baths 2,201 SqFt$3,675Active - 1/2 2
5 Beds 4 Baths 3,520 SqFt$1,725,000Pending - 1/34 34
4 Beds 2.75 Baths 2,822 SqFt$1,450,000Active816 218th ST SE, Bothell, WA 98021
MLS# 2444885
Listed by John L. Scott Snohomish
Single Family Home
- 1/19 19
3 Beds 2.5 Baths 1,698 SqFt$3,499Active - 1/14 14
3 Beds 1 Bath 1,290 SqFt$2,900Active
