Filters Reset
Save Search (1)
Save your search to get Alerts
509 Properties
509 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 2.25 Baths 1,910 SqFt$799,900Open Sun 10:30AM-5:30PM
12510 SE 256th PL #7, Kent, WA 98030
MLS# 2398420
Listed by Conner Real Estate Group, LLC
Single Family Home
- 1/35 353 Beds 1 Bath 1,160 SqFt$775,000Open Sun 12PM-2PM
31089 E Lake Morton DR SE, Kent, WA 98042
MLS# 2396835
Listed by KW Mountains to Sound Realty
Single Family Home
- 1/40 403 Beds 2.5 Baths 2,380 SqFt$698,888Open Sun 12PM-1PM
- 1/38 384 Beds 3.25 Baths 2,687 SqFt$864,180Open Sun 11AM-5PM
- 1/26 264 Beds 2.5 Baths 2,493 SqFt$848,125Pending
- 1/20 204 Beds 3.25 Baths 2,853 SqFt$899,125Open Sun 11AM-5PM
- 1/23 234 Beds 2.5 Baths 2,033 SqFt$793,805Open Sun 10AM-1:30PM
- 1/23 234 Beds 2.5 Baths 2,033 SqFt$789,805Open Sun 10AM-1:30PM
- 1/24 244 Beds 2.25 Baths 1,839 SqFt$767,950Open Sun 11AM-5PM
- 1/37 375 Beds 3.25 Baths 2,451 SqFt$871,900Open Sun 10AM-1:30PM
- 1/21 215 Beds 2.75 Baths 2,761 SqFt$874,950Open Sun 1PM-4PM
- 1/31 315 Beds 3 Baths 2,603 SqFt$882,230Open Sun 11AM-5PM
- 1/12 124 Beds 2.75 Baths 2,509 SqFt$849,375Open Sun 11AM-5PM
- 1/30 305 Beds 2.75 Baths 2,749 SqFt$924,950Open Sun 1PM-4PM
- 1/27 275 Beds 2.75 Baths 2,978 SqFt$974,950Open Sun 1PM-4PM
- 1/11 114 Beds 2.5 Baths 2,556 SqFt$949,995Open Sun 12PM-5PM
- 1/11 114 Beds 2.5 Baths 2,556 SqFt$944,995Open Sun 12PM-5PM
- 1/40 405 Beds 3.25 Baths 2,451 SqFt$869,950Open Sun 11AM-5PM
- 1/15 155 Beds 2.75 Baths 3,030 SqFt$3,950New
- 1/32 323 Beds 1.5 Baths 1,500 SqFt$589,950New
- 1/19 194 Beds 1.25 Baths 1,530 SqFt$484,995New
26605 190th AVE SE, Covington, WA 98042
MLS# 2436181
Listed by Newberry Realty, Inc.
Single Family Home
- 1/40 404 Beds 2.5 Baths 3,813 SqFt$1,440,000New
25212 138th PL SE, Kent, WA 98042
MLS# 2435991
Listed by Kelly Right RE of Seattle LLC
Single Family Home
- 3D3 Beds 1.75 Baths 1,488 SqFt$625,000New
- 1/34 343 Beds 1 Bath 1,070 SqFt$509,950New