Filters Reset
Save Search (1)
Save your search to get Alerts
326 Properties
326 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 2 Baths 2,255 SqFt$849,500Open Sat 11AM-1PM - 1/33 33
3 Beds 1.75 Baths 2,023 SqFt$715,000Open Thu 2PM-4PM - 1/40 40
2 Beds 1 Bath 1,200 SqFt$625,000Open Fri 10AM-2PM - 1/23 23
2 Beds 2.5 Baths 1,576 SqFt$439,950Open Thu 2PM-4PM - 1/23 23
2 Beds 2.5 Baths 1,576 SqFt$439,950Open Thu 2PM-4PM - 1/23 23
2 Beds 2.5 Baths 1,452 SqFt$429,950Open Thu 2PM-4PM - 1/23 23
2 Beds 2.5 Baths 1,470 SqFt$419,950Open Thu 2PM-4PM - 1/23 23
2 Beds 2.5 Baths 1,470 SqFt$419,950Open Thu 2PM-4PM - 1/23 23
2 Beds 2.5 Baths 1,470 SqFt$419,950Open Thu 2PM-4PM - 1/22 22
2 Beds 2.5 Baths 1,453 SqFt$429,950Open Thu 2PM-4PM - 1/40 40
3 Beds 2.5 Baths 2,166 SqFt$849,950New - 1/26 26
3 Beds 2.5 Baths 2,241 SqFt$609,950New - 1/12 12
2 Beds 2 Baths 1,437 SqFt$499,950New - 1/12 12
2 Beds 2 Baths 1,437 SqFt$479,950New - 1/32 32
2 Beds 1 Bath 1,026 SqFt$299,000New - 1/40 40
3 Beds 1.5 Baths 1,440 SqFt$122,000New42 Juniper Mobile Estates, Sequim, WA 98382
MLS# 2451526
Listed by Windermere Sequim East
Manufactured Home
- 1/40 40
3 Beds 2 Baths 2,105 SqFt$649,900New117 Williams PL, Sequim, WA 98382
MLS# 2451545
Listed by Professional Rlty Srvcs Sequim
Single Family Home
- 1/40 40
2 Beds 2.5 Baths 2,016 SqFt$595,000New62 Pierson LN, Sequim, WA 98382
MLS# 2450908
Listed by Professional Rlty Srvcs Sequim
Single Family Home
- 1/38 38
3 Beds 1.75 Baths 1,804 SqFt$685,000Pending - 1/40 40
3 Beds 1.75 Baths 1,809 SqFt$469,000New - 1/40 40
3 Beds 2.5 Baths 2,310 SqFt$875,000Pending - 1/26 26
3 Beds 2.5 Baths 2,241 SqFt$614,950Pending - 1/40 40
3 Beds 1.75 Baths 1,739 SqFt$539,000New - 1/40 40
3 Beds 2 Baths 1,603 SqFt$409,500New
