Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 1 Bath 1,091 SqFt$386,000Active
5221 S I ST, Tacoma, WA 98408
MLS# 2393438
Listed by Windermere RE South Sound, Inc
Single Family Home
- 1/37 373 Beds 1 Bath 1,606 SqFt$315,000Pending
6621 S Oakes ST, Tacoma, WA 98409
MLS# 2395569
Listed by Windermere Bellevue Commons
Single Family Home
- 3D6 Beds 6 Baths 3,536 SqFt$1,150,000Active
- 1/36 363 Beds 1 Bath 1,284 SqFt$445,000Pending
7331 S Wilkeson ST, Tacoma, WA 98408
MLS# 2388739
Listed by Realty One Group Bold
Single Family Home
- 1/23 231 Bed 1 Bath 658 SqFt$350,000Active
- 1/37 373 Beds 2 Baths 1,438 SqFt$489,911Pending
- 1/15 1510 Beds 5 Baths 4,288 SqFt$1,095,000Active
- 3D4 Beds 1.75 Baths 2,398 SqFt$535,000Pending
- 1/40 404 Beds 2 Baths 2,539 SqFt$520,000Pending
- 1/36 363 Beds 1 Bath 1,024 SqFt$409,950Pending
- 1/33 336 Beds 4 Baths 2,720 SqFt$839,500Active
- 1/31 313 Beds 1 Bath 1,936 SqFt$489,950Active
- 1/34 346 Beds 4.25 Baths 3,366 SqFt$688,000Active
- 1/14 143 Beds 2 Baths 1,154 SqFt$479,000Active
- 1/31 313 Beds 1 Bath 1,180 SqFt$434,900Active
- 1/24 242 Beds 2.25 Baths 1,026 SqFt$369,500Pending
- 1/14 143 Beds 2.25 Baths 1,161 SqFt$334,000Active
- 1/38 384 Beds 2 Baths 2,592 SqFt$4,400,000Pending
- 1/21 219 Beds 10 Baths 4,760 SqFt$1,385,000Active
- 1/24 2412 Beds 10 Baths 7,889 SqFt$1,895,000Active
- 1/31 313 Beds 3 Baths 1,840 SqFt$515,000Active
- 1/22 221.66 Acres$3,500,000New
- 1/4 49,583 Sqft Lot$1,300,000Active
- 1/4 41.11 Acres$945,000Active