Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 372 Beds 2 Baths 981 SqFt$5,000Active
- 1/36 362 Beds 2 Baths 964 SqFt$900Active
- 1/39 391 Bed 1 Bath 700 SqFt$1Active
- 1/35 352 Beds 2 Baths 981 SqFt$4,200Active
- 1/38 382 Beds 2 Baths 981 SqFt$5,000Active
- 1/39 392 Beds 1.75 Baths 964 SqFt$1Active
- 1/39 392 Beds 2 Baths 981 SqFt$3,000Active
- 1/39 392 Beds 2 Baths 981 SqFt$1Active
- 1/40 402 Beds 2 Baths 981 SqFt$1Active
- 1/37 372 Beds 2 Baths 981 SqFt$1Active
- 1/38 382 Beds 2 Baths 964 SqFt$7,500Active
- 1/38 382 Beds 2 Baths 1,067 SqFt$1Active
- 1/40 402 Beds 2 Baths 1,067 SqFt$1Active
- 1/38 381 Bed 1 Bath 760 SqFt$1Active
- 1/38 382 Beds 2 Baths 1,067 SqFt$1Active
- 1/35 351 Bed 1 Bath 760 SqFt$1Active
- 1/39 392 Beds 1.75 Baths 1,067 SqFt$1Active
- 1/12 1264.53 Acres$360,000Open Sun 11AM-3AM
3500 Island RD #South, White Swan, WA 98952
MLS# 2412663
Listed by Lakeshore Realty West LLC
Vacant Land
- 10.7 Acres$200,000Active
- 1/11 111.21 Acres$224,900Active
- 1/14 141.28 Acres$224,900Active
- 1/10 101.01 Acres$199,900Active
- 1/13 131.05 Acres$199,900Active
- 1/13 131.1 Acres$159,900Active